Overview
The SpecLink Cloud Toolbar is located at the top of the document window above the level indicator.
Tool Definitions
Review the descriptions of the tools found in the SpecLink Cloud toolbar below.
| Icon | Name | Description |
| Sections List | The Sections list provides the ability to activate / deactivate sections as well as view all sections or just active sections. | |
| Show/Hide Columns | Select which columns will be visible on the left margin of the editing window. | |
| Includes printing and exporting options. | ||
| Print Preview | Allows for a PDF preview of the current section. | |
| Sheet Specs Print Preview | Allows for a PDF preview of the current section in sheet specs view. | |
| Find & Replace | Search the specification for a term and replace the term with another desired term. | |
| Reporting | Provides reporting options such as Submittals and tag reports. | |
| Spelling & Grammar | Check the spelling and grammar of selected text within the specification. | |
| Undo / Redo | Undo last action, Redo last action “undone”. | |
| Normal / Active | Choose to view all paragraphs or just those that are active (will print). | |
| View List | Select Full Spec, Outline, or Short Form views. | |
| Zoom | Use the minus sign to decrease the text and the plus sign to increase it. Use the 100% magnifying glass to set the zoom back to the default 100%. | |
| Format Template | Select a format template from the list. | |
| Auto-Number Toggle | Allows the user to turn on, or turn off, the auto-numbering of paragraphs. | |
| Increase / Decrease Indent | Allows the user to change the parental hierarchy of a paragraph or branch. The system will not allow for a break in the hierarchy. | |
| Copy / Cut / Paste | Cut or copy text and paste it elsewhere within the specification. | |
| Bold, Italicize, Underline | Select to Bold, Italicize, Underline the selected text. | |
| Insert Hyperlink | Insert a hyperlink within the selected text. Learn more about inserting hyperlinks. | |
| Format Options | Strikethrough, Subscript, Superscript | |
| Alignment | Select from left, center, right, or justify options. | |
| Insert Table | Insert a table where selected. A table is one sequence number no matter the selected number of rows and columns. | |
| Insert Image | Insert an image (maximum 1MB) from an outside location into the selected sequence. Image sizes can be scaled to: Max 600 x 600px. Min 50 x 50px. | |
| Header / Footer | Header/Footer allows for the creation and editing of the header and footer as well as page setup. | |
| Toggle Page Break | Toggle Page Break will add or remove a page break at the currently selected paragraph in the document. | |
| More Menu | The More menu provides access to "Auto-Select New", Revert to Master, and "Fix Hierarchy". See more info below. | |
| Edit Menu | The Edit menu provides access to Track Changes as well as the Update tool. | |
| Hide / Show Header | The hide / show header tool hides the global header and brings it back. |
The More Menu
The More menu of the SpecLink Cloud toolbar provides the following tools:
- Show Audit Trail
- Export Audit Trail to Excel
- Auto-Select New
- Revert to Master
- Fix Hierarchy
Show Audit Trail
The Show Audit Trail option will put the current Section into a read-only mode and display the audit trail of any modifications made to paragraphs. The Audit Trail tracks paragraph activation, deactivation, and edits.
Please see this related article to learn more.
Export Audit Trail to Excel
Export Audit Trail to Excel will download the current section to a Microsoft Excel file to view all modifications made to the section for easier filtering and review.
Please see this related article to learn more.
Auto-Select New
Auto-Select New automatically activates new user content. If the auto-select new icon is blue the text will be automatically activated, based on paragraph levels. If the auto-select new icon is gray, the text will not be activated automatically.
Revert to Master
Revert to Master allows the user to delete all user edits in a master section. The user-modified master section will be replaced with the latest published version of the RIB master section. This action cannot be undone. If the section has pending updates, they will be accepted in the process of reverting to master. Learn more about Revert to Master.
Fix Hierarchy
Fix Hierarchy allows the user to correct a paragraph level hierarchy error. A break in the paragraph hierarchy, such as a Level 3 paragraph followed by a Level 5 paragraph, could cause issues with activating paragraphs properly. If there is a hierarchy issue that cannot be fixed with changing the paragraph level through indentations, run the Fix Hierarchy tool. Follow the prompts to allow the tool to run, and afterward a pop-up message will appear alerting the user if the fix hierarchy was successful or failed. If successful, the page will refresh.
The Edit Menu
The Edit menu of the SpecLink Cloud toolbar provides access to the Track Changes and Update tools.
Click on each tool to learn more:
Watch the video below to see the tools of the SpecLink Cloud toolbar in action:
Comments
0 comments
Article is closed for comments.