Overview
Report tags are used to determine which paragraphs will appear in a selected report. For example, a paragraph tagged with the "SD" tag will appear in the Shop Drawings report. SpecLink Cloud has Master RIB Report tags that are built into the system. There are also User report tags which are created by the user, more about them can be found in the related article here.
This article covers the following topics:
- Master Tags
- Adding Tags to Paragraphs
- Master Report Tags Video
- Full Tag List
- Reference Standards & Related Requirement Tags
Please review Tagging Basics before applying Master RIB Report Tags.
Master Tags
Master tags are tags that are created and attached to paragraphs by the RIB Content Team. In the Tags menu, Master tags appear as pictured below.
Adding Tags to Paragraphs
The Reports column in the sections window displays the tags added to each paragraph.
Follow the steps below to add a tag to a paragraph.
- Access the Report Tag column in one of two following ways.
- Click on the Sequence Manager tab on the left side of the screen, the access the Tags menu by clicking "Tags". This will automatically open the Report Tags column.
- Click on the Show/Hide Columns icon on the SpecLink Cloud Toolbar, then from the dropdown list, check the "Report" option to make the Report Tags column visible.
- Click on the Sequence Manager tab on the left side of the screen, the access the Tags menu by clicking "Tags". This will automatically open the Report Tags column.
- If the paragraph you want to tag has no current tags, RIGHT-CLICK where a tag would be within the Report column.
If the paragraph has a tag or tags, right-click on one of the tags.
- The Add Report Tag menu appears. Search for and select a tag from the list.
- Click on the desired tag and it will appear in the Reports column, next to the desired paragraph. In the image below, I've clicked on the Certificate tag. Tags added by the user will appear with a dark background and a white font.
- LEFT-CLICK (normal click) to add the same tag to a subsequent paragraph. This feature was added to increase the speed of tagging paragraphs.
It's important to note that multiple tags can be added to a given paragraph.
Utilizing Master Report Tags Video
Watch the video below to see Master Report Tags in action:
Full Master Tag List:
Here is the current list of master tags.
| (CT) Certificate | A submittal consisting of the manufacturer's or contractor's certification. Usually used to certify that the products furnished meet the specification criteria. PART 1, Submittals. |
| (DC) Design Calculations | A submittal consisting of the calculations performed to design a particular element. Used to show that products designed by the contractor or manufacturer meet the project criteria. PART 1, Submittals. |
| (FR) Field Report | A report to be submitted by the contractor or a manufacturer's representative describing the status of something on the project site. PART 3, Field Quality Control. |
| (FT) Independent Agency Field Testing | Provisions requiring a testing or inspection laboratory or agency to test or inspect the work in place. The section may require the agency to be hired by either the owner or the contractor, and the testing varies according to the type of product involved. PART 3, Field Quality Control. |
| (II) Installation Instructions | Manufacturer's printed installation instructions. Submittal for information only, for the project record. PART 1, Submittals. |
| (IQ) Installer Qualifications | This includes "applicators" and other similar functions. Part 1, Quality Assurance. |
| (LR) Sustainable Design Documentation | This lists all sections with active LR tagged paragraphs, typically for LEED projects. |
| (ML) Manufacturer Listing | Manufacturers listed in a specification. This requirements report is different from the others. In addition to listing the section number, it lists the text in the tagged paragraph (the manufacturer’s name) and the text of the parent paragraph (the product type). |
| (MO) Mock-Up | A mock-up built during construction for evaluation of workmanship or performance. Another term for this is "field sample" when that refers to a full-scale portion of the work evaluated in place. Mock-ups for testing prior to approval of products are not included in this category. Part 1, Quality Assurance. |
|
(MQ) Manufacturer Qualifications |
This includes "fabricators" if the product is more likely to be shop-fabricated than factory-made. Part 1, Quality Assurance. |
| (MT) Manufacturer Listing | Manufacturers listed in a specification. This requirements report is different from the others. In addition to listing the section number, it lists the text in the tagged paragraph (the manufacturer’s name) and the text of the parent paragraph (the product type). |
| (NP) Non-Printing | This paragraph will not print. Learn more here. |
| (NS) Non-Selectable | This paragraph can not be selected and will not print. Learn more here. |
| (OM) Operation and Maintenance Data | Specific items that may not be obvious from the general requirements for operation and maintenance data in Division 1. Includes both standard pre-printed data and documentation prepared specifically for the project. Part 1, Submittals. |
| (PD) Product Data Submittals | Manufacturers' catalog data, not prepared specifically for the project. PART 1, Submittals. |
| (PE) Professional Engineer Design | If major components are commonly designed by an engineer other than the engineer of record, the section may include that requirement as an option. If so, the actual text depends on the products involved. Part 1, Quality Assurance. |
| (PI) Preinstallation Meeting | A special meeting, usually specified with particular attendees and topics to be covered. Part 1, Quality Assurance. |
| (PL) Product | A product used in the Submittal Report. |
| (PP) Proprietary Product | Products that are specific to a particular manufacturer. |
| (PR) Project Record Documents | Specific items for the project record that may not be obvious from the general requirements for project record documents in Division 1. PART 1, Submittals. |
| (QS) Qualifications Statement | Actual submission of qualifications of manufacturer, installer, or designer. Part 1, Submittals. Qualifications required are specified in Part 1, Quality Assurance. |
| (RE) Related Requirements Paragraph | Level 3 paragraphs listed in The Related Requirements article (Level 2) located in Part 1: General. See below for more information. |
| (RS) Reference Text Segment | Reference Standards (Level 3 paragraphs) listed in The Reference Standards article (Level 2) located in Part 1: General. See below for more information. |
| (RT) Reference Title | The Reference Standards article (Level 2) located in Part 1: General. See below for more information. |
| (S1) Proposal Phase | This tag is for substantiation reports for the Design Criteria sections in the database. |
| (S2) Preliminary Design Phase | This tag is for substantiation reports for the Design Criteria sections in the database. |
| (S3) Design Development Phase | This tag is for substantiation reports for the Design Criteria sections in the database. |
| (S4) Construction Documents Phase | This tag is for substantiation reports for the Design Criteria sections in the database. |
| (S5) Construction Phase | This tag is for substantiation reports for the Design Criteria sections in the database. |
| (S6) Closeout Phase | This tag is for substantiation reports for the Design Criteria sections in the database. |
| (S7) Occupancy Phase | This tag is for substantiation reports for the Design Criteria sections in the database. |
| (SA) Samples | Actual products to be furnished, for approval of colors, finishes, etc. Not used for testing purposes or for evaluation of performance. PART 1, Submittals. |
| (SD) Shop Drawings | Drawings prepared specifically for the project, to complete the design or to illustrate details left up to the contractor. PART 1, Submittals. |
| (SQ) Source Quality Control | Source Quality Control paragraphs. Usually near the end of Part 2. |
| (ST) Related Requirements Title | The Related Requirements article (Level 2) located in Part 1: General. See below for more information. |
| (TR) Test Report | Any report of a test. May be pre-construction, showing performance of a proposed product; during construction, testing samples of materials installed; or post-construction, testing actual installation in place. Pre-construction is in Part 1, Submittals. During and post-construction is in Part 3, Field Quality Control. |
| (WE) Warranty, Executed | Actual copy of the warranty signed by the warranting entity. Warranty provisions are in Part 1, Warranty. Submission of executed warranty is in Part 1, Submittals (if mentioned at all). |
| (WS) Warranty, Specimen | Sample of proposed warranty, for review. Part 1, Submittals (if mentioned at all). |
| (WT) Warranty, Special | Any warranty provision that involves a term longer than one year or entities other than the (prime) contractor. The actual terms vary according to the type of product involved. Part 1, Warranty. |
| (XM) "Extra" Maintenance Materials | Additional quantities of the materials installed, usually furnished for maintenance purposes. Usually limited to products that would be hard to match or acquire in the future. PART 1, Extra Materials. |
Reference Standards & Related Requirements
In "Part 1 General" of each RIB master section, the "Reference Standards" and "Related Requirements" article titles are tagged RT and ST respectively. Subparagraphs included in the articles are tagged RS and RE respectively. These tags interact with the options in the Summary Information dialog box of ”Include Citations in Each Section” and ”Include Related Requirements.”
Based on the selection in the Summary Info, if a subparagraph of Reference Standards or Related Requirements is active, the article title (Reference Standards or Related Requirements) will become active by a green link built into the tag itself. This allows both the Reference Standards and Related Requirements articles to be included automatically, but only when there actually is a Reference or a Related Requirement active in the section. If there are no child paragraphs active, the Reference Standards and Related Requirements articles will deactivate as well.
Learn More:
Tagging Basics
Create User Report Tags
Utilizing View Tags
Normal/Active View Toggle
Understanding NP/NS Tags
Generating Individual Tag Reports
Comments
0 comments
Article is closed for comments.